ABS key holder with stylus pen, suitable for capacitive screens, with a white LED light and a push button, on a steel keyring. Batteries included.
MEC Company | NS Promotion |
---|
Brand Name | IMPRESSION |
---|
Item No | GI5852 |
---|
Code Of Type | GI585201 |
---|
Unit Name | Pcs |
---|
Colour Code | 01 |
---|
Colour | black |
---|
Material | ABS, Iron, LED, Steel |
---|
Qty of Battery | 3 |
---|
Type of Battery | Cell-LR41 |
---|
Delivery Time | Without logo: Approx 1 work week | With logo: Approx 2 work weeks (after approved artwork) |
---|
Country of Origin | China |
---|
Product height | 1.2 cm |
---|
Product length | 6 cm |
---|
Product width | 4.1 cm |
---|
Product weight | 14 g |
---|
MEC Company | NS Promotion |
---|
Brand Name | IMPRESSION |
---|
Item No | GI5852 |
---|
Code Of Type | GI585202 |
---|
Unit Name | Pcs |
---|
Colour Code | 02 |
---|
Colour | white |
---|
Material | ABS, Iron, LED, Steel |
---|
Qty of Battery | 3 |
---|
Type of Battery | Cell-LR41 |
---|
Delivery Time | Without logo: Approx 1 work week | With logo: Approx 2 work weeks (after approved artwork) |
---|
Country of Origin | China |
---|
Product height | 1.2 cm |
---|
Product length | 6 cm |
---|
Product width | 4.1 cm |
---|
Product weight | 14 g |
---|
MEC Company | NS Promotion |
---|
Brand Name | IMPRESSION |
---|
Item No | GI5852 |
---|
Code Of Type | GI585205 |
---|
Unit Name | Pcs |
---|
Colour Code | 05 |
---|
Colour | Blue |
---|
Material | ABS, Iron, LED, Steel |
---|
Qty of Battery | 3 |
---|
Type of Battery | Cell-LR41 |
---|
Delivery Time | Without logo: Approx 1 work week | With logo: Approx 2 work weeks (after approved artwork) |
---|
Country of Origin | China |
---|
Product height | 1.2 cm |
---|
Product length | 6 cm |
---|
Product width | 4.1 cm |
---|
Product weight | 14 g |
---|
MEC Company | NS Promotion |
---|
Brand Name | IMPRESSION |
---|
Item No | GI5852 |
---|
Code Of Type | GI585208 |
---|
Unit Name | Pcs |
---|
Colour Code | 08 |
---|
Colour | red |
---|
Material | ABS, Iron, LED, Steel |
---|
Qty of Battery | 3 |
---|
Type of Battery | Cell-LR41 |
---|
Delivery Time | Without logo: Approx 1 work week | With logo: Approx 2 work weeks (after approved artwork) |
---|
Country of Origin | China |
---|
Product height | 1.2 cm |
---|
Product length | 6 cm |
---|
Product width | 4.1 cm |
---|
Product weight | 14 g |
---|
MEC Company | NS Promotion |
---|
Brand Name | IMPRESSION |
---|
Item No | GI5852 |
---|
Code Of Type | GI585219 |
---|
Unit Name | Pcs |
---|
Colour Code | 19 |
---|
Colour | lime |
---|
Material | ABS, Iron, LED, Steel |
---|
Qty of Battery | 3 |
---|
Type of Battery | Cell-LR41 |
---|
Delivery Time | Without logo: Approx 1 work week | With logo: Approx 2 work weeks (after approved artwork) |
---|
Country of Origin | China |
---|
Product height | 1.2 cm |
---|
Product length | 6 cm |
---|
Product width | 4.1 cm |
---|
Product weight | 14 g |
---|
MEC Company | NS Promotion |
---|
Brand Name | IMPRESSION |
---|
Item No | GI5852 |
---|
Code Of Type | GI585232 |
---|
Unit Name | Pcs |
---|
Colour Code | 32 |
---|
Colour | silver |
---|
Material | ABS, Iron, LED, Steel |
---|
Qty of Battery | 3 |
---|
Type of Battery | Cell-LR41 |
---|
Delivery Time | Without logo: Approx 1 work week | With logo: Approx 2 work weeks (after approved artwork) |
---|
Country of Origin | China |
---|
Product height | 1.2 cm |
---|
Product length | 6 cm |
---|
Product width | 4.1 cm |
---|
Product weight | 14 g |
---|
Print Type | Print Location | Max Print Colours | Print Width | Print Height | Print Diameter | Image |
---|
Digital automatic print (DAP 2) | Front side | 99 | | | 20 mm |  |
Packed in Polybag | Yes |
---|
Packed in Box | No |
---|
Qty per Outer Carton | 1000 |
---|
Qty per Pallet | 30000 |
---|
Packed in Polybag | Yes |
---|
Packed in Box | No |
---|
Qty per Outer Carton | 1000 |
---|
Qty per Pallet | 30000 |
---|
Packed in Polybag | Yes |
---|
Packed in Box | No |
---|
Qty per Outer Carton | 1000 |
---|
Qty per Pallet | 30000 |
---|
Packed in Polybag | Yes |
---|
Packed in Box | No |
---|
Qty per Outer Carton | 1000 |
---|
Qty per Pallet | 30000 |
---|
Packed in Polybag | Yes |
---|
Packed in Box | No |
---|
Qty per Outer Carton | 1000 |
---|
Qty per Pallet | 30000 |
---|
Packed in Polybag | Yes |
---|
Packed in Box | No |
---|
Qty per Outer Carton | 1000 |
---|
Qty per Pallet | 30000 |
---|
Carton Height | 38 cm |
---|
Carton Length | 48 cm |
---|
Carton Width | 26 cm |
---|
Carton Gross Weight | 15.86 kg |
---|
Carton Height | 38 cm |
---|
Carton Length | 48 cm |
---|
Carton Width | 26 cm |
---|
Carton Gross Weight | 15.86 kg |
---|
Carton Height | 38 cm |
---|
Carton Length | 48 cm |
---|
Carton Width | 26 cm |
---|
Carton Gross Weight | 15.86 kg |
---|
Carton Height | 38 cm |
---|
Carton Length | 48 cm |
---|
Carton Width | 26 cm |
---|
Carton Gross Weight | 15.86 kg |
---|
Carton Height | 38 cm |
---|
Carton Length | 48 cm |
---|
Carton Width | 26 cm |
---|
Carton Gross Weight | 15.86 kg |
---|
Carton Height | 38 cm |
---|
Carton Length | 48 cm |
---|
Carton Width | 26 cm |
---|
Carton Gross Weight | 15.86 kg |
---|
Battery 2006/66/EC |
D.o.C EMC/CE |
EMC |
IEC 62471 |
PAHs |
RoHS |
MSDS |
UKCA |
EAN Code | 8719446019003 |
---|
Statistic Code | 73269098 |
---|
EAN Code | 8719446019010 |
---|
Statistic Code | 73269098 |
---|
EAN Code | 8719446019027 |
---|
Statistic Code | 73269098 |
---|
EAN Code | 8719446019034 |
---|
Statistic Code | 73269098 |
---|
EAN Code | 8719446019041 |
---|
Statistic Code | 73269098 |
---|
EAN Code | 8719446019058 |
---|
Statistic Code | 73269098 |
---|